We have provided you with size guidelines to assist with your selection. Sizing choice is your personal preference but if you have any questions regarding size, we would be happy to help. Please just email hello@johnnybegoodhabit.com.
COUNTRY | ||||||
Size | XS | S | M | L | XL | 2XL |
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
BODY MEASUREMENTS - LEATHER JACKETS | ||||||
Size | XS | S | M | L | XL | 2XL |
Bust - cm | 88 | 92 | 96 | 100 | 104 | 108 |
Waist - cm | 80 | 84 | 88 | 92 | 96 | 100 |
Hips - cm | 92 | 96 | 100 | 104 | 108 | 112 |
Sleeve - cm | 61 | 62 | 63 | 64 | 65 | 66 |
Cuff - cm | 24 | 25 | 26 | 27 | 28 | 29 |
Shoulder - cm | 40 | 41 | 42 | 43 | 44 | 45 |
Back Length - cm | 53 | 54 | 55 | 56 | 57 | 58 |
BODY MEASUREMENTS - WASHED/DISTRESSED LEATHER JACKETS (Slimfit) | ||||||
Size | XS | S | M | L | XL | 2XL |
Bust - cm | 84 | 88 | 92 | 96 | 100 | 104 |
Waist - cm | 76 | 80 | 84 | 88 | 92 | 96 |
Hips - cm | 84 | 88 | 92 | 96 | 100 | 104 |
Sleeve - cm | 57 | 58 | 59 | 60 | 61 | 62 |
Cuff - cm | 24 | 25 | 26 | 27 | 28 | 29 |
Shoulder - cm | 38 | 39 | 40 | 41 | 42 | 43 |
Back Length - cm | 49 | 50 | 51 | 52 | 53 | 54 |
Bust - Place a measuring tape under your arms and have someone measure the fullest part of your chest with your ams down.
Waist - Measure around your natural waistline (relax your belly). This is the narrowest part of your torso above your belly button.
Hips - Keeping your legs together, measure around your hip area.
COUNTRY | ||||||||
Australia | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Europe | 38 | 38 | 39 | 39 | 40 | 41 | 41 | 42 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
$549.00
or make 4 interest-free payments of
$137.25 fortnightly with
More info
Hooded leather jacket in soft cowhide with silver studs and zips. Warm fleece lining with removable fleece hood means it is versatile to wear through all seasons.